Product comparison
Character.AI vs CHAI
Compare two large community character platforms across access, voice, creation tools, pricing, age boundaries and privacy trade-offs.
Quick answer: Choose Character.AI if documented live voice calls, detailed creation controls and one account across web and mobile matter most. Choose CHAI if your priority is text-first roleplay and a very large community character library. CHAI's web and app products are separate, and several capabilities remain insufficiently documented; Character.AI applies age assurance and content moderation even though its Apple listing is rated 18+.
Feature comparison
| What differs | Character.AI | CHAI |
|---|---|---|
| Use cases | Friendship, Romantic, Roleplay, Character chat, Entertainment | Friendship, Romantic, Roleplay, Character chat, Entertainment |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free option | Available | Available |
| Pricing | Text conversations and voice calls are available free. Optional Character.AI+ and Character.AI Lite purchases, advertising and virtual-item packs are listed in the mobile stores; current prices and billing terms should be checked at purchase. | Free access is available with limits and advertising depending on the platform. CHAI Web lists Pro at $159.99 per year or $9.99 per week, while the US App Store lists separate Premium and Ultra purchases. Web and app accounts are separate products, so prices and benefits should be checked on the platform you plan to use. |
| Text | Available | Available |
| Voice | Available | Available |
| Calls | Available | Unknown |
| Images | Available | Unknown |
| Video | Available | Unknown |
| Memory | Available | Unknown |
| Customization | Available | Available |
| Multiple companions | Available | Available |
Check the evidence
Each product profile lists its sources and verification date. Store ratings remain separate and are not used as a combined Companion Map score.
- Character.AI facts checked 2026-09-24
- CHAI facts checked 2026-09-24